GYTA53 Outdoor Optical Cable is a steel belt armored outdoor direct buried optical cable. The center of the cable core is a metal reinforced core. For some optical cables with a certain number of cores, a layer of polyethylene (PE) needs to be extruded outside the metal reinforced core. The loose tube (and filling rope) is twisted around the central reinforcing core, coated with plastic aluminum strip (APL) longitudinally and extruded with a layer of polyethylene inner sheath, and the double-sided plastic coated steel strip (PSP) is longitudinally wrapped to form a cable with polyethylene sheath.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FC-003 |
Product name | GYTA53 Optical Fiber Cable |
Place of Origin | Guangdong, China |
Low Price |
1.Good mechanical and temperature performance
2.High strength loose tube that is hydrolysis resistant
3.Special tube filling compound ensure a critical protection of fiber
4.Crush resistance and flexibility
5.PE sheath protects cable from ultraviolet radiation
6.Steel wire used as the central strength member
7.Loose tube filling compound and 100% cable core filling
8.APL moisture barrier and PSP enhancing moisture-proof
1.Long distance and Local Area Network (LAN) communication.
2.Suitable for aerial or pipeline laying method.
Cable Type | Fiber Count | Loose tube count | Number of filled ropes | Cable Diameter mm |
Cable Weight Kg/km | Tensile Strength Long/short term N |
Crush Resistance Long/short term N/100m |
Bending Radius Static/dynamic mm |
GYTA-2-6 | 2-6 | 1 | 4 | 9.5 | 90 | 1000/2000 | 300/1000 | 10D/20D |
GYTA-8-12 | 8-12 | 2 | 3 | 9.5 | 90 | 1000/2000 | 300/1000 | 10D/20D |
GYTA-14-18 | 14-18 | 3 | 2 | 9.5 | 90 | 1000/2000 | 300/1000 | 10D/20D |
GYTA-20-24 | 20-24 | 4 | 1 | 9.5 | 90 | 1000/2000 | 300/1000 | 10D/20D |
GYTA-26-30 | 26-30 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 10D/20D |
GYTA-32-36 | 32-36 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 10D/20D |
GYTA-38-48 | 38-48 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 10D/20D |
GYTA-50-60 | 50-60 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 10D/20D |
GYTA-62-72 | 62-72 | 6 | 0 | 10.0 | 126 | 1750/3500 | 300/1000 | 10D/20D |
GYTA-74-84 | 74-84 | 7 | 1 | 11.0 | 145 | 1750/3500 | 300/1000 | 10D/20D |
GYTA-86-96 | 86-96 | 8 | 0 | 11.0 | 145 | 1750/3500 | 300/1000 | 10D/20D |
GYTA-98-108 | 98-108 | 9 | 1 | 12.5 | 180 | 1750/3500 | 300/1000 | 10D/20D |
GYTA-110-120 | 110-120 | 10 | 0 | 12.5 | 180 | 1750/3500 | 300/1000 | 10D/20D |
GYTA-122-132 | 122-132 | 11 | 1 | 13.5 | 228 | 1750/3500 | 300/1000 | 10D/20D |
GYTA-134-144 | 134-144 | 12 | 0 | 13.5 | 228 | 1750/3500 | 300/1000 | 10D/20D |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping