Male to female hybrid adapter is a kind of light passive device which is economical and practical in optical fiber communication system, it can easily match different types of fiber optic connectors with fiber optic adapter female end, easy to operate, with small size, small optical insertion loss, easy to carry and so on, widely used in fiber optic equipment and engineering emergency construction and other fields. We provide high quality and cost-effective SC, FC, LC ,ST Hybrid adapters, welcome to consult.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FA-048 |
Product name | LC Male to SC Female Hybrid Adapter |
Place of Origin | Guangdong, China |
Low Price |
parameter | Unit | LC, SC, FC, MU, ST, SC-ST, FC-ST, FC-SC, FC-LC, FC-MU | MTRJ | E2000 | ||||||
SM | MM | SM | MM | SM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss(Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Repeatability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Durability | Time | >1000 | >1000 | >1000 | ||||||
Operating Temperature | °C | -40~75 | -40~75 | -40~75 | ||||||
Storage Temperature | °C | -45~85 | -45~85 | -45~85 | ||||||
Plug and Unplug force (g/f) | 200—600 |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping