G657A2 Optical Fiber is bending insensitive singlemode fiber combines two attractive features: excellent low macro-bending sensitivity and low water-peak level. It is comprehensively optimized for use in O-E-S-C-L band (1260 -1625 nm).The bending insensitive feature not only guarantees L-band applications but also allows for easy installation without excessive care when storing the fiber especially for FTTH networks application, welcome to inquire.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FC-024 |
Product name | G657A2 Optical Fiber |
Place of Origin | Guangdong, China |
Low Price |
All types of fibre cables with different structures
Cables with extreme low bending requirements
Small-sized fibre cable and optical component
High speed optical routes for Fibre-to-the-Home networks
High performance optical network operating in O-E-S-C-L band
Parameter | values | ||
Optical Characteristics | |||
Attenuation[dB/km] | 1310nm | ≤0.35 | |
1383nm(after H2-aging) | ≤0.35 | ||
1460nm | ≤0.25 | ||
1490nm | ≤0.23 | ||
1550nm | ≤0.21 | ||
1625nm | ≤0.23 | ||
Attenuation vs. Wavelength Max. α difference[dB/km] |
1285-1330nm, in reference to 1310nm | ≤0.03 | |
1525-1575nm, in reference to 1550nm | ≤0.02 | ||
Zero Dispersion Wavelength(λ0)[nm] | -- | 1300-1324 | |
Zero Dispersion Slope(S0)[ps/(nm2·km)] | -- | ≤0.092 | |
PMD[ps/√km] | Maximum Individual Fiber | -- | ≤0.1 |
Link Design Value(M=20,Q=0.01%) | -- | ≤0.06 | |
Typical Value | -- | 0.04 | |
Cable Cutoff Wavelength (λCC)[nm] | -- | ≤1260 | |
Mode Field Diameter(MFD)[μm] | 1310nm | 8.4-9.2 | |
1550nm | 9.3-10.3 | ||
Effective Group Index of Refraction(Neff ) | 1310nm | 1.466 | |
1550nm | 1.467 | ||
Point Discontinuities[dB] | 1310nm | ≤0.05 | |
1550nm | ≤0.05 | ||
Geometrical Characteristics | |||
Cladding Diameter[μm] | -- | 125.0±0.7 | |
Cladding Non-Circularity[%] | -- | ≤0.7 | |
Coating Diameter[μm] | -- | 235-245 | |
Coating-Cladding Concentricity Error[μm] | -- | ≤12.0 | |
Coating Non-Circularity[%] | -- | ≤6.0 | |
Core-Cladding Concentricity Error[μm] | -- | ≤0.5 | |
Curl(radius)[m] | -- | ≥4 | |
Delivery Length[km/reel] | -- | Up to 50.4 | |
Environmental Characteristics | 1310nm, 1550nm & 1625nm | ||
Temperature Dependence Induced Attenuation[dB/km] | -60℃ to +85℃ | ≤0.05 | |
Temperature-Humidity Cycling Induced Attenuation[dB/km] | -10°C to +85°C, 98% RH | ≤0.05 | |
Watersoak Dependence Induced Attenuation[dB/km] | 23°C, for 30 days | ≤0.05 | |
Damp Heat Dependence Induced Attenuation[dB/km] | 85°C and 85% RH, for 30 days | ≤0.05 | |
Dry Heat Aging[dB/km] | 85℃, for 30 days | ≤0.05 | |
Mechanical Specification | |||
Macro-bend Induced Attenuation[dB] | 10 Turns Around a Mandrel of 15 mm Radius | 1550nm | ≤0.03 |
10 Turns Around a Mandrel of 15 mm Radius | 1625nm | ≤0.1 | |
1 Turn Around a Mandrel of 10 mm Radius | 1550nm | ≤0.1 | |
1 Turn Around a Mandrel of 10 mm Radius | 1625nm | ≤0.2 | |
1 Turn Around a Mandrel of 7.5 mm Radius | 1550nm | ≤0.5 | |
1 Turn Around a Mandrel of 7.5 mm Radius | 1625nm | ≤1.0 |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping