All Dry ADSS Optical Fiber Cable with Good performance of tensile strength and temperature, Large span lengths and the largest span is over 1000m, The maximum inductive at the operating point of AT sheath can reach 25kV.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FC-039 |
Product name | All Dry ADSS Optical Fiber Cable |
Place of Origin | Guangdong, China |
Low Price |
1.Can be installed without shutting off the power
2.Excellent AT performance, The maximum inductive at the operating point of AT sheath can reach 25kV
3.Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
4.Large span lengths and the largest span is over 1000m
5.Good performance of tensile strength and temperature
1.Outdoor distribution, adapoted to trunk power transmission system.
2.Suitable for network and local network in high electromagnetic interfering places.
Ref. of outer diameter mm | Ref. weight kg/km |
Ref. Max workingtension KN |
Max allowable working tension KN |
Break strength KN |
Strength member CSA mm² | Modulus of elasticty KN/mm² | Heat expansion coefficient×10-6/k | |
PE | AT | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -0.4 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -0.5 |
17.9 | 249 | 266 | 18 | 50 | 120 | 58.8 | 26.1 | -0.8 |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping