OM5 Bend Insensitive Multimode Optical Fiber is a 50µm laser-optimized multimode fibre designed for short wavelength division multiplexing (SWDM) applications.WideBand OM5 Bend Insensitive Multimode Fibre complies with or exceeds ISO/IEC 11801 OM5 specification, IEC 60793-2-10 type A1a.4 Optical Fibre Specification, and TIA/EIA-492AAAE detail specification.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FC-021 |
Product name | OM5 Optical Fiber |
Place of Origin | Guangdong, China |
Low Price |
Supports today's application including 100Gb/s Ethernet
Duplex transmission of 40&100&400 Gb/s using SWDM technology
Supports installation with small cable bend radii and compact organizers
Parameter | values | ||
Geometry Characteristics | |||
Core Diameter[μm] | -- | 50±2.5 | |
Core Non-Circularity[%] | -- | ≤5.0 | |
Cladding Diameter[μm] | -- | 125.0±1.0 | |
Cladding Non-Circularity[%] | -- | ≤0.6 | |
Coating Diameter[μm] | -- | 245±7 | |
Coating/Cladding Concentricity Error[μm] | -- | ≤10.0 | |
Coating Non-Circularity | -- | ≤6.0 | |
Core/Cladding Concentricity Error[μm] | -- | ≤1.0 | |
Delivery Length[km/reel] | -- | up to 8.8 | |
Optical Characteristics | |||
Attenuation[dB/km] | 850nm | ≤2.4 | |
953nm | ≤1.7 | ||
1300nm | ≤0.6 | ||
Overfilled Modal Bandwidth[MHz·km] | 850nm | ≥3500 | |
953nm | ≥1850 | ||
1300nm | ≥500 | ||
Effective Modal Bandwidth[MHz·km] | 850nm | ≥4700 | |
953nm | ≥2470 | ||
Application support distance on | -- | -- | |
100Gb/s WDM1[m] | -- | 150 | |
40Gb/s WDM1[m] | -- | 440 | |
40GBASE-SR4 / 100GBASE-SR10[m] | 850nm | 200 | |
Numerical Aperture | -- | 0.200±0.015 | |
Group Refractive Index | 850nm | 1.482 | |
1300nm | 1.477 | ||
Zero Dispersion Wavelength,λ0[nm] | -- | ||
Zero Dispersion Slope,S0[ps/(nm2·km)] | -- | ≤4(-103)/(840(λ0/840)4) | |
Macrobending Loss2 | -- | @850nm | @1300nm |
2 Turns @ 15 mm Radius[dB] | -- | ≤0.1 | ≤0.3 |
2 Turns @ 7.5 mm Radius[dB] | -- | ≤0.2 | ≤0.5 |
Step(Mean of Bidirectional Measurement)[dB] | -- | ≤0.10 |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping