OM2 Bend Insensitive Multimode Fibre complies with or exceeds ISO/IEC 11801 OM2 specification, IEC 60793-2-10 type A1a.1 Optical Fibre Specification, and TIA/EIA- 492AAAB-A detail specification.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FC-021 |
Product name | OM2 Optical Fiber |
Place of Origin | Guangdong, China |
Low Price |
Central offices
Data centers
High performance computing centers
Local Area Networks
Storage Area Networks
Parameter | values | |
Geometry Characteristics | ||
Core Diameter[μm] | -- | 50±2.5 |
Core Non-Circularity[%] | -- | ≤5.0 |
Cladding Diameter[μm] | -- | 125.0±1.0 |
Cladding Non-Circularity[%] | -- | ≤0.6 |
Coating Diameter[μm] | -- | 245±7 |
Coating/Cladding Concentricity Error[μm] | -- | ≤10.0 |
Coating Non-Circularity[%] | -- | ≤6.0 |
Core/Cladding Concentricity Error[μm] | -- | ≤1.0 |
Delivery Length[km/reel] | -- | up to 8.8 |
Optical Characteristics | ||
Attenuation[dB/km] | 850nm | ≤2.4 |
1300nm | ≤0.6 | |
-- | -- | OM2+/OM3/OM4 Bend Insensitive |
Overfilled Modal Bandwidth[MHz·km] | 850nm | ≥700/≥1500/≥3500 |
1300nm | ≥500/≥500/≥500 | |
Effective Modal Bandwidth[MHz·km] | 850nm | ≥950/≥2000/≥4700 |
Application support distance on | -- | -- |
40GBASE-SR4 / 100GBASE-SR10[m] | 850nm | -/100/150 |
10GBASE-SR[m] | 850nm | 150/300/500 |
1000BASE-SR[m] | 850nm | 750/1000/1100 |
DMD Specification | IEC60793-2-10 | |
Numerical Aperture | -- | 0.200±0.015 |
Group Refractive Index | 850nm | 1.482 |
1300nm | 1.477 | |
Zero Dispersion Wavelength,λ0[nm] | -- | 1295-1340 |
Zero Dispersion Slope,S0[ps/(nm2·km)] | 1295nm≤λ0≤1310nm | ≤0.105 |
1310nm≤λ0≤1340nm | ≤0.000375(1590-λ0) | |
Macrobending Loss1 | -- | -- |
2 Turns @ 15 mm Radius[dB] | 850nm | ≤0.1 |
1300nm | ≤0.3 | |
2 Turns @ 7.5 mm Radius[dB] | 850nm | ≤0.2 |
1300nm | ≤0.5 |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping