62.5/125 Multimode Bare Fibre complies with or exceeds ISO/IEC 11801 OM1 specification, IEC 60793-2-10 type A1b Optical Fibre Specification, and TIA/EIA- 492AAAA-A detail specification.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FC-026 |
Product name | 62.5/125 Multimode Bare Fiber |
Place of Origin | Guangdong, China |
Low Price |
.Local area networks (LAN)
.Video, voice and data services
.Gigabit Ethernet (IEEE 802.3z) using laser or light emitting diode (LED) sources
optical fiber patch cord supplier
Parameter | values | |||
Geometry Characteristics | ||||
Core Diameter | -- | 50±2.5 | [μm] | |
Core Non-Circularity | -- | ≤5.0 | [%] | |
Cladding Diameter | -- | 125.0±1.0 | [μm] | |
Cladding Non-Circularity | -- | ≤1.0 | [%] | |
Coating Diameter | -- | 245±7 | [μm] | |
Coating/Cladding Concentricity Error | -- | ≤10.0 | [μm] | |
Coating Non-Circularity | -- | ≤6.0 | [%] | |
Core/Cladding Concentricity Error | -- | ≤1.5 | [μm] | |
Delivery Length | -- | up to 17.6 | [km/reel] | |
Optical Characteristics | ||||
Attenuation | 850nm | ≤2.3 | [dB/km] | |
1300nm | ≤0.6 | [dB/km] | ||
Overfilled Modal Bandwidth | 850nm | ≥500 | [MHz·km] | |
1300nm | ≥500 | [MHz·km] | ||
Numerical Aperture | -- | 0.200±0.015 | -- | |
Group Refractive Index | 850nm | 1.482 | -- | |
1300nm | 1.477 | -- | ||
Zero Dispersion Wavelength,λ0 | -- | 1295-1340 | [nm] | |
Zero Dispersion Slope,S0 | 1295nm≤λ0≤1310nm | ≤0.105 | [ps/(nm2·km)] | |
1310nm≤λ0≤1340nm | ≤0.000375(1590-λ0) | [ps/(nm2·km)] | ||
Macrobending Loss | -- | -- | -- | |
2 Turns @ 15 mm Radius | 850nm | ≤0.1 | [dB] | |
1300nm | ≤0.3 | [dB] | ||
2 Turns @ 7.5 mm Radius | 850nm | ≤0.2 | [dB] | |
1300nm | ≤0.5 | [dB] | ||
Backscatter Characteristics | 1300nm | |||
Step(Mean of Bidirectional Measurement) | -- | ≤0.10 | [dB] | |
Irregularities Over Fibre Length and Point Discontinuity | -- | ≤0.10 | [dB] | |
Attenuation Uniformity | -- | ≤0.08 | [dB/km] | |
Environmental Characteristics | 850nm & 1300nm | |||
Temperature Cycling | -60℃ to 85℃ | ≤0.10 | [dB/km] | |
Temperature-Humidity Cycling | -10℃ to 85℃,4% to 98% RH | ≤0.10 | [dB/km] | |
Water Immersion | 23℃, 30 days | ≤0.10 | [dB/km] | |
Dry Heat | 85℃,30 days | ≤0.10 | [dB/km] | |
Damp Heat | 85℃, 85% RH,30 days | ≤0.10 | [dB/km] | |
For more details, please contact our sales |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping