12 Fibers MPO Patchcord: MPO/MTP Trunk Cable Multimode 10G OM3 Fiber Optic Patch Cord
Over 7 years of experience, better service | Fiber-FP-001
MPO jumper is called MPO Patchcord, Opelink offers MTP/MPO Multi-Connector Trunk Cables, Patch Cables, Pigtails, Loopbacks, Cassettes, Fanout Cables and more. Please contact our sales for a custom quote!
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FP-008 |
Product name | MPO jumper |
Place of Origin | Guangdong, China |
Low Price |
Parameter | Singlemode Patchcord | Multimode Patchcord | ||
Polishing Type | PC | APC | PC | |
Insertion loss(dB) | Max. | <=0.7dB | <=0.7dB | <=0.7dB |
Typical | <=0.35dB | <=0.35dB | <=0.35dB | |
Return loss(dB) | >=50dB | >=60dB | ≥20dB | |
Operating temperature | -20ºC~75ºC | |||
Storage Temperature | -40ºC~75ºC | |||
500 mating cycles loss | I.L changed≤0.2dB | |||
Durability | >1000 cycles |
Parameter | Singlemode Patchcord/Pigtail | Multimode Patchcord/Pigtail | ||
Polishing Type | PC | UPC | APC | PC |
Insertion loss(dB) | <=0.3dB,MTRJ<=0.5dB | <=0.3dB | <=0.3dB | <=0.3dB,MTRJ<=0.5dB |
Return loss(dB) | >=45dB,MTRJ>=35dB | >=55dB | >=65dB | |
Operating temperature | -20ºC~75ºC | |||
Storage Temperature | -40ºC~75ºC | |||
100 mating cycles loss | I.L changed≤0.1dB | |||
Durability | >1000 cycles |
Parameter | PC Polishing | APC Polishing | |
SC Type | LC Type | ||
R.O.C | 10~25mm | 7~25mm | 5~12mm |
Apex Offset | <50um | <50um | <50um |
Fiber Height | -125nm-50nm | -100nm-100nm | |
Polishing Angle | 8°± 0.3° |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping