AAWG has performance comparable to thermal AWG, but does not require electricity for stability. The AAWG module provided by Opelink provides excellent optical performance, high reliability, easy fiber handling and energy-saving solutions in a compact package. You can choose different input and output fibers. For example, we can also provide different product packaging, including special metal boxes and 19" 1U rackmount installation.
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-WD-021 |
Product name | Optical DWDM AAWG Module |
Place of Origin | Guangdong, China |
Low Price |
Compact Package
Multi-channel Number
MUX/DEMUX Functionality
Telcordia GR-1209/1221 compliant
Athermal Design, Electrical Power is Not Required
Low Insertion Loss,Low PDL,High Channel Isolation
PON Networks
DWDM Transmission
Building Blocks for VMUX
Metro Area Networks
Long-haul Networks
Building Blocks for ROADM
Parameters | AAWG DWDM MUX/DEMUX | |||||
Channel Space (GHz) | 50GHz | 100GHz | ||||
Pass Band Type | Flat-top | Gaussian | Flat-top | |||
Central Wavelength | ITU-T Grid | |||||
Grade | Typ | Min | Typ | Min | Typ | Min |
Channel Number | 80/96 | 32/40/48 | ||||
Wavelength Accuracy (nm) | ±0.04 | ±0.05 | ||||
Pass Band @1dB (nm) | >0.2 | >0.2 | >0.4 | |||
Pass Band @3dB (nm) | >0.4 | >0.4 | >0.6 | |||
Insertion Loss (dB) | <7.0 | <6.0 | <4.0 | <3.5 | <6.5 | <5.0 |
Adjacent Crosstalk (dB) | >26 | >26 | >23 | |||
Non-Adjacent Crosstalk (dB) | >26 | |||||
Total Crosstalk (dB) | >20 | >21 | ||||
Return Loss (dB) | >40 | |||||
Ripple (dB) | <1.5 | <0.5 | ||||
Uniformity (dB) | <1.5 | |||||
Polarization Dependent Loss (dB) | <0.7 | <0.6 | <0.5 | <0.4 | ||
Polarization Mode Dispersion (ps) | <0.5 | |||||
Chromatic Dispersion (ps/nm) | ±30 | ±20 | ||||
Operating Temperature (℃) | -5~75 | |||||
Storage Temperature (℃) | -40~85 |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping