Opelink CWDM module achieves high wavelength stability. It has fewer channels than Dense Wavelength Division Multiplexing (DWDM), but more than standard Wavelength Division Multiplexing (WDM), In addition, the CWDM module delivers reliable performance, high isolation and low insertion loss. As a result
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-WD-009 |
Product name | 8CH Optical CWDM Module |
Place of Origin | Guangdong, China |
Low Price |
High Isolation
Compact Design
Low insertion loss, low PDL
High Reliability and Stability
Good channel-to-channel uniformity
CATV LINKS
CWDM System
PON NET Works
CWDM OADM Network
Parameter | Value | |||||
Channels Number | 2 | 4 | 8 | 16 | 18 | |
Central Wavelength(nm) | ITU-T Grid | |||||
Bandwidth(@0.5dB Pass band)(nm) | ITU-T ±6.5 | |||||
Channel Pass band(nm) | 20 | |||||
I.L(dB) | Typ. | 1.2 | 1.6 | 2.2 | 3.2 | 3.8 |
MAX. | 1.4 | 1.8 | 2.8 | 5.0 | 5.6 | |
Ripple(dB) | ≤0.3 | |||||
PDL(dB) | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.30 | |
Isolation(dB) | Adjacent Channel | ≥30 | ||||
Non-adjacent Channel | ≥45 | |||||
Directivity(dB) | ≥50 | |||||
R.L(dB) | ≥45 | |||||
Operating Temperature(℃) | -5~+75 | |||||
Storage Temperature(℃) | -40~85 | |||||
Note: 1.All the data above does not include connectors 2.For more details, please contact our sales |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping