Optical Circulator is widely used in advanced communication systems and fiber-optical sensor systems. It is a single transmission device, mainly used in single fiber bidirectional transmission systems and optical splitter multiplexer. The principle of the Optical Circulator for single-fiber bidirectional transmission system: the optical signal input on port 1 is only output on port 2, and the optical signal input on port 2 is only output on port 3.Good Uniformity!
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-OC-004 |
Product name | Optical Circulator |
Place of Origin | Guangdong, China |
Low Price |
Parameter | Specification | |||
Configuration | Port 1 to Port 2 to Port 3 | Port 1 to Port 2 to Port 3 to Port 4 | ||
Operation Wavelength (nm) | 1310±30 or 1550±30 or 1585±30 | 1525 to 1610 | 1310±30 or 1550±30 | |
I.L (dB) | Typical | 0.6 | 1.0 | 0.8 |
Maximum | 0.8 | 1.2 | 1.0 | |
Typical Isolation (dB) | 50 | 50 | 50 | |
Minimum Isolation (dB) | 40 | 35 | 40 | |
Cross Talk (dB) | ≥50 | ≥50 | ≥50 | |
Polarization Dependent Loss (dB) | <0.15 | <0.2 | <0.2 | |
Polarization Mode Dispersion | <0.1 | <0.1 | <0.1 | |
Return Loss(dB) | ≥50 | ≥50 | ≥50 | |
Power Handling (mW) | 300 | 300 | 300 | |
Operating Temperature (℃) | -0~+70 | -0~+70 | -0~+70 | |
Storage Temperature (℃) | -40~+85 | -40~+85 | -40~+85 |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping