The standard LGX PLC Fiber Splitter provides a plug-and-play approach to integration into the network, eliminating any risks during installation. It eliminates the need for field stitchers and eliminates the need for skilled personnel to deploy. Used in 1U rack chassis in GPON networks.Good Uniformity!
Quick Details | |
Brand Name. | OPELINK |
Product Number | Fiber-FS-020 |
Product name | 1x8 LGX BOX Fiber Optic PLC Splitter |
Place of Origin | Guangdong, China |
Low Price |
Parameter | Value | |||||||||
Product Type | 1×2/2x2 | 1×4/2x4 | 1×8/2x8 | 1×16/2x16 | 1×32/2x32 | 1×64/2x64 | 1×128/2x128 | |||
Wavelength(nm) | 1260~1650 | |||||||||
I.L(dB) | Typ. | 3.6/4.2 | 7.1/7.2 | 10.4/10.6 | 13.6/13.8 | 17.2/17.5 | 20.1/20.5 | 25.0/25.2 | ||
Max. | 4.3/4.5 | 7.4/7.6 | 10.7/11.0 | 14.0/14.8 | 18.0/18.0 | 21.5/21.5 | 25.8/25.8 | |||
Uniformity(Max.)(dB) | 0.5/0.8 | 0.8/1.0 | 1.0/1.2 | 1.4/1.5 | 1.6/1.8 | 2.0/2.5 | 2.6/3.0 | |||
PDL(Max.)(dB) | 0.2/0.2 | 0.3/0.3 | 0.3/0.3 | 0.3/0.3 | 0.3/03 | 0.5/0.5 | 0.8/1.0 | |||
TDL(Max.)(dB) | 0.5 | |||||||||
R.L(dB) | ≥50(APC)/≥50(UPC) | |||||||||
Directivity(dB) | ≥55 | |||||||||
Operating & Storage Temperature |
-40~+85 | |||||||||
Note: |
Our Service:
1.Professional manufacturer, High quality.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been Over 7 years experience in this field. We are the prefessional supplier that you can trust.
Payments:
(1)L/C, (2)T/T, (3)Western Union, (4)Paypal
Packaging & Shipping